Dr Simon Braham Fee Structure
In order to keep fees to a minimum fees must be paid at the end of the consultation (Major credit cards are accepted.)
Aged Pensioners are offered a discount, applicable only if the account is paid in full on the day of service.
Accounts that are not paid on the day will attract a $15.00 surcharge.
| SERVICE | OUR FEES | REBATE | OUT OF PОСКЕТ |
| Initial Consult 104: | $230.00 | $86.15 | $143.85 |
| Review Cons: 105: | $122 | $43.35 | $78.65 |
| Endoscopy: 41764 | $390.00 | $121.80 | $268.20 |
| Nasal Cautery: 41677 | $320.00 | $89.25 | $230.75 |
| Ear Toilet: 41647 | $340 | $109.00 | $231.00 |
| Audiology: 11312: | $108.00 | $36.85 | $71.15 |
| 11324: | $72.00 | $19.70 | $52.30 |
| Endoscopy (initial): | $620.00 | Ear toilet (initial): | $570.00 |
| 104 M/C | $207.95 | 104 M/C | $195.15 |
| 41764 GAP | $412.05 | 41647 GAP | $374.85 |
| Endoscopy (review): | $512.00 | Ear toilet (Review): | $462.00 |
| 105 M/C | $165.15 | 105 M/C | $152.35 |
| 41764 GAP | $346.85 | 41647 GAP | $309.65 |
| Cautery: (initial): | $550.00 | Audio: (initial): | $410.00 |
| 104 M/C | $175.40 | 104 M/C | $142.70 |
| 41677 GAP | $374.60 | 11312 11324 GAP | $267.30 |
| Cautery: (review): | $442.00 | Audio: (review): | $302.00 |
| 105 M/C | $132.60 | 105 M/C | $99.90 |
| 41677 GAP | $309.40 | 11312 11324 GAР | $202.10 |
November 2025 PENSION FEES:
| SERVICE: | PENSION FEE: | REBATE: | PENSION GAP |
| Initial consult: 104: | $185.00 | $86.15 | $98.85 |
| Review cons: 105 | $105.00 | $43.35 | $61.65 |
| Endoscopy: 41764: | $300.00 | $121.80 | $178.20 |
| Nasal cautery: 41677: | $210.00 | $89.25 | $120.75 |
| Ear Toilet: 41647: | $220.00 | $109 | $111.00 |
| Audiology: 11312: | $98.00 | $36.85 | $61.15 |
| 11324: | $52.00 | $19.70 | $32.30 |
| Endoscopy: (initial): | $485.00 | Ear Toilet: (initial): | $405.00 |
| 104 M/C | $207.95 | 104 M/C | $195.15 |
| 41764 GAP | $277.05 | 41647 GAP | $209.85 |
| Endoscopy: (Review): | $405.00 | Ear Toilet: (review): | $325.00 |
| 105 M/C | $165.15 | 105 M/C | $152.35 |
| 41764 GAP | $239.85 | 41647 GAP | $172.65 |
| Cautery: (initial): | $395.00 | Audio: (initial) | $335.00 |
| 104 M/C | $175.40 | 104 M/C | $142.70 |
| 41677 GAP | $219.60 | 11312 11324 GAP | $192.30 |
| Cautery: (Review): | $315.00 | Audio: (review): | $255.00 |
| 105 M/C | $132.60 | 105 M/C | $99.90 |
| 41677 GAP | $182.40 | 11312 11324 GAP | $155.10 |
Fees for Fibreoptic Endoscopy with Dr Braham
- Full fee for initial consultation and endoscopy is $595 with Medicare rebate of $203.10
- Full fee for review patients and endoscopy is $491 with a Medicare rebate of $161.25
- Age pensioners initial consultation and endoscopy $465 with a Medicare rebate of $203.10
- Age pensioners review consultation and endoscopy $340 with Medicare rebate of $161.25
- Health Care Card holders are charged the full fee.
Tonsillectomy Prices for Private Patients
Tonsillectomy for Private Patients Under The Age Of 4
Total Cost Including Anaesthetist And Overnight Hospital Stay Is Around $5308 and Will Get Back Around $435.75 From Medicare
Breakdown of costs
- Dr Braham $1250 with a Rebate Of $258.75 From Medicare
- Anaesthetist $803.00 with a Rebate Of $195.00
- Hospital $3255.00 has No Rebate From Medicare (Includes Overnight Stay)
Tonsillectomy for Private Patient Over The Age Of 4
$5235.00 And Will Get Back Around $435.75 From Medicare
- Dr Braham $1250 with a Rebate Of $258.75 From Medicare
- Anaesthetist $730 with a Rebate Of $177 From Medicare
- Hospital $3255.00 Includes Overnight Stay
Ear Tubes (Grommets) Prices for Private Patients
Grommets for Private Patient Underage Of 4 $4196.50 With A Rebate Of Around $490.43
- Dr Braham $1087.50 with a Rebate Of $313.43
- Anaesthetist $730 with a Rebate Of $177.00
- Hospital Day Stay $2,379.00 No Rebate Allowed For This
Grommets for Private Patient Over Age Of 4 $4123.50 With A Rebate Of Around $473.43
- Dr Braham $1250 with a Rebate Of $313.43
- Anaesthetist $657.00 with a Rebate Of $160.00
- Hospital Day Stay $2,379.00 No Rebate For This.
NOTE – These Prices Can Change And Can Alter If A Different Anaesthetist Used
Terms
- Payment in full is required upon completion of consultation. We accept credit cards (Visa or Mastercard), Eftpos, internet transfer, cash and bank cheques. We do not accept personal or business cheques.
- The person responsible for the accounts will accept full liability for Workcover, Private Health Insurance and TAC claims that are rejected.
- An account-keeping fee of $45.00 per month will be imposed on overdue accounts up to 90 days. A 25% overdue accounting fee additional to the account-keeping fee will apply to accounts at 90 days.
- Accounts referred to a collection agency or solicitor will have all legal costs and commission added.
Privacy Statement
The personal health information you provide during your consultation and subsequent treatment will be collected for the purpose of providing high-quality health care. This clinic is committed to protecting your privacy, and this information is generally only disclosed to other members of your treating team where necesarry. It will, however, be disclosed to other organizations where required by law, or if necesarry for debt recovery purposes. You may gain access to information about you held by this clinic by contacting this office on (03) 9038 1311 .
For more information about Pricing & Fees
- Please visit the FAQs page

